Audience: All MineralTree Users
Summary: This article outlines which international bank accounts can be used to fund payments in MineralTree, the supported debit currencies, and the countries to which payments can be sent. Use this article when setting up an international funding account, verifying debit currency requirements, or confirming whether MineralTree supports sending payments to a specific country. For information regarding processing multi-currency invoices please see this article.
Overview
MineralTree supports sending payments from bank accounts based outside the United States. When using an international bank account, the debit currency must match the currency of the bank’s physical location.
- A bank account located in Australia must debit in AUD.
- A bank account located in Denmark must debit in DKK.
Debits cannot be processed in any other currency than the one associated with the bank’s country.
Supported Bank Countries for Funding Payments
MineralTree supports debiting from the following international bank locations.
| Bank Country |
Available Currencies for Bank Country Debit |
Funding Method |
Payment Timeline |
|---|---|---|---|
| Australia | AUD | Direct Debit | Payment Date + 3 Business Days |
| Austria | EUR | Direct Debit | Payment Date + 3 Business Days |
| Belgium | EUR | Direct Debit | Payment Date + 3 Business Days |
| Bulgaria | BGN | Direct Debit | Payment Date + 3 Business Days |
| Canada | USD, CAD | Direct Debit | Payment Date + 4 Business Days |
| Croatia | EUR | Direct Debit | Payment Date + 3 Business Days |
| Cyprus | EUR | Direct Debit | Payment Date + 3 Business Days |
| Czechia | CZK | Direct Debit | Payment Date + 3 Business Days |
| Denmark | DKK | Direct Debit | Payment Date + 3 Business Days |
| Estonia | EUR | Direct Debit | Payment Date + 3 Business Days |
| Finland | EUR | Direct Debit | Payment Date + 3 Business Days |
| France | EUR | Direct Debit | Payment Date + 3 Business Days |
| Germany | EUR | Direct Debit | Payment Date + 3 Business Days |
| Greece | EUR | Direct Debit | Payment Date + 3 Business Days |
| Hungary | HUF | Direct Debit | Payment Date + 3 Business Days |
| Ireland | EUR | Direct Debit | Payment Date + 3 Business Days |
| Israel | ILS | Direct Debit | Payment Date + 3 Business Days |
| Italy | EUR | Direct Debit | Payment Date + 3 Business Days |
| Latvia | EUR | Direct Debit | Payment Date + 3 Business Days |
| Lithuania | EUR | Direct Debit | Payment Date + 3 Business Days |
| Luxembourg | EUR | Direct Debit | Payment Date + 3 Business Days |
| Malta | EUR | Direct Debit | Payment Date + 3 Business Days |
| Martinique | EUR | Direct Debit | Payment Date + 3 Business Days |
| Mexico | MXN | Direct Debit | Payment Date + 3 Business Days |
| Netherlands (the) | EUR | Direct Debit | Payment Date + 3 Business Days |
| Norway | NOK | Direct Debit | Payment Date + 3 Business Days |
| Poland | PLN | Direct Debit | Payment Date + 3 Business Days |
| Portugal | EUR | Direct Debit | Payment Date + 3 Business Days |
| Slovakia | EUR | Direct Debit | Payment Date + 3 Business Days |
| Slovenia | EUR | Direct Debit | Payment Date + 3 Business Days |
| South Africa | ZAR | Direct Debit | Payment Date + 3 Business Days |
| Spain | EUR | Direct Debit | Payment Date + 3 Business Days |
| Sweden | SEK | Direct Debit | Payment Date + 3 Business Days |
| Switzerland | CHF | Direct Debit | Payment Date + 3 Business Days |
| United Arab Emirates | AED | Direct Debit | Payment Date + 3 Business Days |
| United Kingdom of Great Britain and Northern Ireland | GBP | Direct Debit | Payment Date + 4 Business Days |
| United States of America | USD | Direct Debit | Payment Date + 3 Business Days |
Countries Supported for Sending Payments
Payments may be sent from a U.S.-based bank account or from any supported international funding account.
Supported Supplier Countries
The countries below are eligible to receive payments when funded from a supported bank account.
| Country | Country | Country | Country | Country |
|---|---|---|---|---|
| Aland Islands | Cyprus | India | Martinique | Singapore |
| Andorra | Czechia | Indonesia | Mayotte | Slovakia |
| Argentina | Denmark | Ireland | Mexico | Slovenia |
| Australia | Egypt | Isle of Man | Monaco | South Africa |
| Austria | Estonia | Israel | Netherlands | Spain |
| Bangladesh | Finland | Italy | New Zealand | Sweden |
| Belgium | France | Japan | Norway | Switzerland |
| Brazil | French Guiana | Jersey | Pakistan | Taiwan |
| Bulgaria | Germany | Korea (the Republic of) | Poland | Turkey |
| Cambodia | Gibraltar | Latvia | Portugal | United Arab Emirates (the) |
| Canada | Guadeloupe | Liechtenstein | Reunion | United Kingdom of Great Britain and Northern Ireland (the) |
| Cayman Islands | Guernsey | Lithuania | Romania | |
| China | Hong Kong | Luxembourg | Saint Barthelemy | |
| Costa Rica | Hungary | Malaysia | Saint Martin (French part) | |
| Croatia | Iceland | Malta | Saudi Arabia |
Note: Availability may vary based on banking regulations, currency restrictions, or compliance requirements.
Please reach out to Customer Support with any questions:
- Phone: 855‑672‑9669
- Email: mtsupport@mineraltree.com