Header Level
MineralTree Field Name | Invoice Field Description | Notes |
Vendor Name |
Vendor Name | |
Invoice Number |
Invoice Number | |
Invoice Date | Invoice Date | |
Due Date | Due Date | Configurable. Captured value may be overridden by default terms. |
Terms | Payment Terms | |
Invoice Amount | Total Invoice Amount |
Expense Level*†
MineralTree Field Name | Invoice Field Description | Notes |
Amount | Amount of line item | |
Description | Item Description |
Item Level*†
MineralTree Field Name | Invoice Field Description | Notes |
Quantity | Quantity of line item | |
Cost Per | Unit price of line | |
Amount | Total amount of line item | Configurable. Can be calculated (qty x cost per) or captured |
Description | Item description |
*Expense or Item captured is based on the vendor or company settings.
†Accounting System Specific