Company
Category | NetSuite | MineralTree |
Subsidiary | Subsidiary Name | Subsidiary |
Country | Country | |
Debit Accounts (Bank Accounts) |
Name | Bank Account Name |
Bank Account Number | Account Number | |
Bank Routing Number | Routing Number | |
Currency | Account Currency | |
Debit Accounts (Credit Card Accounts) |
Name | Card Account Name |
Accounting Periods | Period Name | Posting Period |
Vendor Categories | Category | Vendor Category |
Departments | Department Name | Department |
Locations | Location Name | Location |
Classes | Class Name | Class |
Terms | Payment Terms Description | Terms |
Discount Value | Discount Value | |
Due Days | Due Days** | |
General Ledger Accounts |
Accounts Payable Account Account – Types include: Other Current Asset, Fixed Asset, Other Asset, Credit Card, Other Current Liability, Long Term Liability, Equity, Income, Cost of Goods Sold, Expense, Other Income, Other Expense, Deferred Revenue, Deferred Expense, Unbilled Receivable |
AP Account Account |
Customers | Customer Name | Customer |
Projects | Project Name | Project |
Custom Fields | Custom Entity Fields | Expanded Dimensions |
Description | Attribute | |
Custom Entity Options | Options (dependent upon field type, e.g. options for dropdown field, etc.) | |
Company Items | Item Type + Parent Item NAME + ITEM NAME/NUMBER | Item |
Cost |
Cost |
|
Amortization Schedules |
SCHEDULE NAME |
Amortization Schedule |
START DATE | Amort. Start | |
END DATE | Amort. End |
Vendors
Vendors / Employees are both named "Vendors" in MineralTree
NetSuite |
MineralTree |
-- If Vendor, COMPANY NAME. If COMPANY NAME is empty, then VENDOR ID is used. -- If Employee, then FIRST NAME + LAST NAME. If those fields are empty, then EMPLOYEE ID |
Vendor Name * |
ACCOUNT | Payment Preferences -> Account Number * |
Category | Vendor Category * |
Contact Email * | |
ALT. EMAIL | Contact Email (add’l) |
PHONE | Phone * |
FAX | Fax * |
Print on Check As | Name on Check * |
ADDRESS (block of text) | Address Line 1 * |
" | Address Line 2 * |
" | City * |
" | State/Province * |
" | Post Code * |
" | Country * |
DEFAULT PAYABLES ACCOUNT | Default AP Account * |
DEFAULT EXPENSE ACCOUNT (N/A for Employees) | Default Expense Account * |
TERMS (N/A for Employees) |
Default Payment Terms |
Currencies (N/A for Employees) | Vendor Currencies |
Subsidiary List (MineralTree custom field to retrieve subsidiary assocations) | Subsidiary |
Invoices (Bills)
Bills / Expense Reports (both named “Invoices” in MineralTree)
NetSuite |
MineralTree |
If Bill, then VENDOR If Expense Report, then EMPLOYEE |
Vendor Name * |
SUBSIDIARY | Subsidiary * |
If Bill, then REFERENCE NO. If Expense Report, then EXP. REPT # |
Invoice Number |
DATE | Invoice Date * |
DUE DATE (N/A for Expense Reports) |
Due Date * |
TERMS (N/A for Expense Reports) |
Terms |
DISC. AMT. (N/A for Expense Reports) |
Discount Amount |
DISC. DATE (N/A for Expense Reports) |
Discount Date |
CURRENCY | Invoice Currency * |
If Bill, then AMOUNT If Expense Report, then EXPENSES TOTAL |
Gross Amount * |
ACCOUNT | AP Account * |
POSTING PERIOD | Posting Period |
DEPARTMENT (N/A for Expense Reports) |
Department |
CLASS (N/A for Expense Reports) |
Class |
LOCATION (N/A for Expense Reports) |
Location |
MEMO (N/A for Expense Reports) |
Memo |
Currency Code | Currency Code * |
Exchange Rate | Exchange Rate * |
Bills – Expense Line Fields
NetSuite | MineralTree |
ACCOUNT | Account * |
AMOUNT | Net Amount * |
CLASS | Class |
DEPARTMENT | Department |
BILLABLE | Billable |
LOCATIOn | Location |
AMORT. SCHEDULE | Amortization Schedule |
AMORT. START | Amort. Start |
AMORT. END | Amort. End |
CUSTOMER | Customer |
MEMO | Description |
Tax Code | Tax Code |
Tax Amount | Tax Amount |
Net Taxable Amount | Gross Amount |
Bills – Item Line Fields
NetSuite | MineralTree |
QUANTITY | Quantity * |
RATE | Cost Per * |
AMOUNT | Net Amount * |
BILLABLE | Billable |
ITEM | Item * |
VENDOR NAME | Vendor Name |
CLASS | Class |
DEPARTMENT | Department |
LOCATION | Location |
AMORT. SCHEDULE | Amortization Schedule |
AMORT. START | Amort. Start |
AMORT. END | Amort. End |
CUSTOMER | Customer |
DESCRIPTION | Description |
Tax Code | Tax Code |
Tax Amount | Tax Amount |
Net Taxable Amount | Gross Amount |
Tax Codes
NetSuite | MineralTree |
Tax Type + Tax Name | Tax Code Name |
RATE | Tax Rate |
Purchase Orders
NetSuite | MineralTree |
DOCUMENT NUMBER | PO # |
ITEM | Item |
VENDOR | Vendor Name |
MEMO | Description |
QTY | Qty. |
COST | Cost |
AMOUNT | Amount |
DEPARTMENT | Dept. |
CLASS | Class |
LOCATION | Location |
CLOSED | Closed |
Currency | Currency |
Exchange Rate | Exchange Rate |
Tax Code | Tax Code |
Tax Amount | Tax Amount |
Net Taxable Amount | Gross Amount |
Credits
NetSuite | MineralTree |
Bill Credits | Credits |
VENDOR | Vendor |
DATE | Credit Date |
AMOUNT | Original Amount |
UNAPPLIED | Remaining |
Currency | Currency |
Exchange Rate | Exchange Rate |
Payments
NetSuite | MineralTree |
Bill Payments | Payments * |
PAYEE / NAME | Vendor * |
AMOUNT | Amount * |
DATE | Payment Date * |
N/A | Vendor Bank Account # |
ACCOUNT | Paid From * |
Currency | Currency * |
Exchange Rate |
Exchange Rate * |
* required field for outbound sync ("push") to NetSuite
** not visible in MineralTree UI but relevant to application functionality