Audience: Intacct Admin and MineralTree Accounting Manager
Accounting System: Intacct
Summary: Reviews mapping fields to show how each field is represented in MineralTree and in Intacct.
Company
Entities
| Category | Intacct | MineralTree |
|---|---|---|
| Entity | Entity Name | Entity |
Payment Accounts
(Cash Management: Checking Accounts, Savings Accounts, and Credit Card Accounts)
| Intacct | MineralTree |
|---|---|
| ID | Account Name |
| Account Number and Routing Number | Account Details |
| Location ID | Entity |
| Currency | Account Currency |
Credit Card Accounts
| Intacct | MineralTree |
|---|---|
| Cash Management: Credit Card Accounts | Card Accounts |
| ID | Credit Card Name |
Dimensions
| Intacct | MineralTree |
|---|---|
| Department | Department |
| Location | Location |
| Class | Class |
| Customer | Customer |
| Employee | Employee |
| Project | Project |
| Item | Item |
Note: Standard dimensions can be renamed in Intacct, but the dimension names do not update in MineralTree.
Credits
Credits must be created and applied in Intacct.
| Intacct | MineralTree |
|---|---|
| AP Adjustment (Debit Memo) | Credits |
| Negative Invoice | Negative Invoice |
Vendors
Vendors are listed as Vendors in MineralTree.
| Intacct | MineralTree |
|---|---|
| Name | Vendor Name |
| Address Line 1 | Address Line 1 |
| Address Line 2 | Address Line 2 |
| City | City |
| State | State/Province |
| ZIP or Postal Code | Post Code |
| Country | Country |
| Primary Phone | Phone |
| Fax | Fax |
| Email Address | Contact Email |
| Tax ID | Tax ID |
| Vendor Account Number | Account Number |
| Print As | Print on Check As |
| Routing Number | Bank Routing Number |
| Account Number | Bank Account Number |
| GL Account | Default Expense Account |
| Terms | Term |
Bills
Bills in Intacct correspond to Invoices in MineralTree.
| Intacct | MineralTree |
|---|---|
| Bills | Invoices |
| Vendor | Vendor Name* |
| Invoice Number | Bill Number |
| Date | Invoice Date |
| Due Date | Due Date |
| Transaction Currency | Transaction Currency |
| GL Posting Date | GL Posting Date |
| Term | Terms |
| Description | Memo |
| Gross Amount | Total |
| Entries | Expenses |
| Account | Account* |
| Transaction Amount | Net Amount* |
| 1099 | Form 1099 |
| Billable | Billable |
| Class | Class |
| Customer | Customer |
| Department | Department |
| Employee | Employee |
| Item | Item |
| Location | Location* |
| Project | Project |
| Memo | Description |
* Required for outbound sync (“push”) to Intacct.
Payments
Posted Payments in Intacct correspond to Payments in MineralTree.
| Intacct | MineralTree |
|---|---|
| Vendor Name | Vendor |
| Payment Transaction Amount | Amount |
| Payment Date | Payment Date |
| Document or Check Number | Payment Type |
| Account | Paid From |
| Payment Amount (History Tab) | Debited Amount |
Customer Support
Please reach out to Customer Support with any questions.
- Phone: 855‑672‑9669
- Email: mtsupport@mineraltree.com